Coimbatore Municipal Corporation...
Home >> About Corporation >> Public Health   




Public Health | Achievements | S.J.S.R.Y.
 

Coimbatore City Municipal Corporation - Achievements

 

Achievements for the Year 2003-04


       1. IMMUNISATION

SL.NO NAME ACTIVITY TARGET ACHIEVEMENT %
 1  INJ. T.T. FOR A.N. MOTHERS    17,136    16,383    95.6
 2  INJ. B C G    15,684    15,193    96.8
 3  ORAL POLIO    15,684    15,558    99
 4  INJ. DPT    15,684    15,558    99
 5  INJ. MEASLES    15,684    15,437    98.4
 6  INJ. T.T. FOR 10 YRS.    14,868    13,493    92.6
 7  INJ. T.T. FOR 16 YRS.    14,172    11,848    83.6
 8  IFA FOR MOTHERS    17,136    16,628    97
 9  IFA FOR CHILDREN    97,584    18,231    18.68
 10  VIT. A SOLUTION FOR CHILDREN    97,584    94,165    96
 11  FULLY IMMUNISED CHILDREN    15,684    15,437    98.4


       2. FAMILY WELFARE

SL.NO NAME ACTIVITY TARGET ACHIEVEMENT %
 1  STERILISATION    7,010    5,346    76.3
 2  I U D    5,310    5,179    97.53
 3  ORAL PILLS    3,090    2,003    65
 4  C C USERS    5,150    5,424    107