Coimbatore Municipal Corporation...
Home>>About Corporation>>General Info>>Transport-Train   




CityInfo | Industries | Transport | Health | Hotels | Recreation | Tourism | Worship
 

Coimbatore City Municipal Corporation - Train Services


 

[Bus/Train/Airways]

Mail / Express / Super Fast Trains

At Coimbatore Junction Express Trains
Train No Train Name  Frequency At Coimbatore
Arrival Departure
2674 / 2673  COIMBATORE -CHENNAI CHERAN SUPER FAST EXP Daily 22:15 06:10
2676 / 2675  COIMBATORE -CHENNAI KOVAI SUPER FAST EXP Daily 13:40 13:55
2680 / 2679  COIMBATORE -CHENNAI INTER CITY EXP Daily 06:30 22:15
2678 / 2677  COIMBATORE - BANGALORE INTER CITY EXP Daily 14:25 13:10
2647 / 2648  COIMBATORE - NIZAMUDINI KONGU EXP Dep- Sun , Arr- Fri 15:15 10:30
6614 / 6613  COIMBATORE - RAJLOT EXP Dep - Thu , Arr - Tue 23:30 03:00
6608 / 6607  COIMBATORE - CHENNAI EGMORE EXP - 17:15 10:15
1014 / 1013  COIMBATORE - LOKMANYYA TILAK KURLA EXP Daily 08:00 06:30
2084 / 2083  COIMBATORE - KUMBAKONAM JANSHATABDI EXP Except Tue 07:00 21:00
2 9 6 9  COIMBATORE - JAIPUR Friday 09:15 -
2 9 7 0  JAIPUR - COIMBATORE Thursday - 19.15
Express Trains Passing Through Coimbatore Junction
2 6 7 1  CHENNAI - METTUPALAYAM NILGIRI SUPER FAST EXP Daily 05.00 05.15
2 6 7 2  METTUPALAYAM - CHENNAI NILGIRI SUPER FAST EXP Daily 20.30 20.55
6 8 6 5  TIRUCHIRAPPALLI - ERNAKULAM EXP Daily 00.50 00.55
6 8 6 6  ERNAKULAM - TIRUCHIRAPPALLI EXP Daily 02.35 02.40
1 0 8 1  MUMBAI CSTM - KANYAKUMARI EXP Daily 00.05 00.10
1 0 8 2  KANYAKUMARI -MUMBAI CSTM EXP Daily 17.25 17.30
3 3 5 1  DHANBAD - ALLEPEY TATA EXP Dilay 12:35 12:40
3 3 5 2  ALLEPPEY DHANBAD TATA EXP Dilay 11.50 11.55
6 5 2 5  KANYAKUMARI - BANGALORE EXP Daily 22.40 22.45
6 5 2 6  BANGALORE - KANYAKUMARI EXP Daily 05.15 05.20
7 2 2 9  KOCHUVELLI - HYDERABAD SABARI EXP - 16.25 16.30
7 2 3 0  HYDERABAD - KOCHUVELLI SABARI EXP - 08.35 08.40
6 8 6 7  TIRUCHIRAPPALLI - MANGALORE EXP Daily 11.50 11.55
6 8 6 8  MANGALORE- TIRUCHIRAPPALLI EXP Daily 15.45 15.50
2 6 2 5  TRIVANDRUM - NEW DELHI KERALA EXP Daily 20.05 20.10
2 6 2 6  NEW DELHI - TRIVANDRUM KERALA EXP Daily 05.30 05.35
6 6 2 7  CHENNAI CNTL MANGALORE WEST COAST EXP Daily 19.40 19.45
6 6 2 8  MANGALORE - CHENNAI CNTL MANGALORE WEST COAST EXP Daily 06.35 06.40
6 3 5 9  ERUNAKULAM - RAJINDER NAGAR EXP Sun 03.00 03.05
6 3 6 0  RAJINDER NAGAR - ERUNAKULAM MALABAR EXP Thu 23.15 23.20
6 3 1 7  KANYAKUMARI - JAMMU TAWI HIM SAGAR EXP Sat 00.55 01.00
6 3 1 8  JAMMU TAVI - KANYAKUMARI HIM SAGAR EXP Thu 12.10 12.15
6 3 2 5  INDORE - TRIVANDRUM AHILYANAGARI EXP Wed 09.25 09.30
6 3 2 6  TRIVANDRUM - INDORE AHILYANAGARI EXP Sat 14.40 14.45
2 5 1 2  TRIVANDRUM - GORAKHPUR RAPTISAGAR EXP Tue, Wed, Sun 14.35 14.40
2 5 1 1  GORAKHPUR - TRIVANDRUM RAPTISAGAR EXP Tue, Sat, Sun 08.05 08.10
6 3 5 7  NAGERCOIL HOWRAH EXP Mon 00.55 01.00
6 3 5 8  HOWRAH - NAGERCOIL EXP Fri 12.10 12.15
6 3 2 1  BANGALORE - TRIVANDRUM EXP Fri 02.05 02.10
6 3 2 2  TRIVANDRUM - BANGALORE EXP Thu 00.55 01.00
6 6 8 7  MANGALORE - JAMMU TAWI NAVYUG EXP Tue 00.55 01.00
6 6 8 8  JAMMU TAWI - MANGALORE NAVYUG EXP Sun 12.10 12.15
2 5 2 2  ERUNAKULAM - BARAUNI RAPTISAGAR EXP Fri 14.35 14.40
2 5 2 1  BARAUNI - ERNAKULAM RAPTISAGAR EXP Thu 08.05 08.10
2 5 0 7  ERUNAKULAM - GUWAHATI EXP Wed 00.55 01.00
2 5 0 8  GUWAHATI - ERUNAKULAM EXP Sun 14.05 14.10
5 6 2 7  TRIVANDRUM - GUWAHATI EXP Sun 21.30 21.35
5 6 2 8  GUWAHATI - TRIVANDRUM EXP Fri 14.05 14.10
6 3 2 3  TRIVANDRUM - HOWRAH EXP Fri, Sun 00.55 01.00
6 3 2 4  HOWRAH - TRIVANDRUM EXP Tue, Thu 13.05 13.10
6 3 0 9  ERUNAKULAM - PATNA EXP Mon 21.30 21.35
6 3 1 0  PATNA - ERUNAKULAM EXP Sat 13.05 13.10
2 6 4 3  TRIVANDRUM - NIZAMUDDIN SUPER FAST EXP Tue 23.20 23.30
2 6 4 4  NIZAMUDDIN - TRIVANDRUM SUPER FAST EXP Sun 02.05 02.10
2 6 4 5  ERUNAKULAM - NIZAMUDDIN SUPER FAST EXP Sat 23.20 23.30
2 6 4 6  NIZAMUDDIN - ERUNAKULAM SUPER FAST EXP Thu 02.05 02.10
6 3 2 7  KORBA - TRIVANDRUM EXP Mon,Fri 08.05 08.10
6 3 2 8  TRIVANDRUM - KORBA EXP Mon,Thu 14.40 14.45

Passenger Trains

Train No Train Name  Frequency At Coimbatore
Arrival Departure
384 / 383  COIMBATORE - NAGARCOIL Daily 07.10 20.45
387 / 388  COIMBATORE - MANGALORE Daily 07.35 19.35
611 / 610  COIMBATORE - CANNANORE Daily 14.00 13.15
633 / 634  COIMBATORE - TRICHUR Daily 16.35 10.45
608 / 607  COIMBATORE - ERODE Daily 17.45 09.15
655 / 656  COIMBATORE -METTUPLAYAM Expect Sun 17.55 09.10
631 / 632  COIMBATORE -PALAGHAT Expect Sun 18.00 08.55
771/772  PODANUR - DINDIGUL Daily 09.00 19.00
777 / 778  PODANUR - MADURAI Daily 20.15 07.50
773 / 774  PODANUR - POLLACHI Daily 15.00 13.40
8 8 7  TRICHY - PALAGHAT Daily 18.40 18.45
8 8 8  PALAGHAT - TRICHY Daily 08.10 08.15

Note: The availability of Trains and the exact timings may be re-confirmed with the Railway Authorities.

For Further Information, Click here

[Bus/Train/Airways]