Coimbatore Municipal Corporation...
Home>> Year Wise >> View  
00 : 00 : 125
Year wise Death Details in West Zone As On 8-Dec-2023 1:24:50 AM

S.No Year No.Of Persons
1 1989 1
2 1991 1
3 1994 2
4 1995 1
5 1996 6
6 1997 20
7 1998 757
8 1999 757
9 2000 756
10 2001 928
11 2002 985
12 2003 1011
13 2004 1072
14 2005 1075
15 2006 1477
16 2007 1529
17 2008 1488
18 2009 1594
19 2010 1834
20 2011 1811
21 2012 1769
22 2013 1883
23 2014 1822
24 2015 1789
25 2016 1797
26 2017 1827
27 2018 19
TOTAL 28011