Coimbatore Municipal Corporation...
Home>> Year Wise >> View  
00 : 00 : 125
Year wise Death Details in North Zone As On 8-Dec-2023 1:21:41 AM

S.No Year No.Of Persons
1 1997 1
2 1998 794
3 1999 1254
4 2000 1117
5 2001 1032
6 2002 1094
7 2003 1220
8 2004 1261
9 2005 1322
10 2006 1746
11 2007 2065
12 2008 1943
13 2009 1894
14 2010 2140
15 2011 2424
16 2012 2280
17 2013 2210
18 2014 2346
19 2015 2433
20 2016 2238
21 2017 2425
22 2018 45
23 2301 1
24 2501 1
25 3017 1
TOTAL 35287