:- Coimbatore City Municipal Corporation -:- Over All Demand Collection Balance
Coimbatore Municipal Corporation...
Home>>My Taxes>>DCB>>Over All DCB 
00 : 00 : 00

COIMBATORE CITY MUNICIPAL CORPORATION

DEMAND COLLECTION AND BALANCE STATEMENT FOR THE YEAR 2005-2006


(Amount in Lakhs)

Tax Zone DEMAND COLLECTION BALANCE % OF COLLECTION
Arrear Current Total Arrear Current Total Arrear Current Total Arrear Current Total
Property Tax Collectable 1512.69 3798.22 5310.91 1467.95 2513.18 3981.13 44.74 1285.04 1329.78 97.04 66.17 74.96
Government 275.14 138.67 413.81 42.61 44.55 87.16 232.53 94.12 326.65 15.49 32.13 21.06
Litigation 1041.90 319.98 1361.88 12.46 0.00 12.46 1029.44 319.98 1349.42 1.20 0.00 0.91
TOTAL 2829.73 4256.87 7086.60 1523.02 2557.73 4080.75 1306.71 1699.14 3005.85 53.82 60.08 57.58
Water Charges Collectable 449.37 802.03 1251.40 391.72 690.20 1081.92 57.65 111.83 169.48 87.17 86.06 86.46
Government 58.91 52.88 111.79 23.76 36.70 60.46 35.15 16.18 51.33 40.33 69.40 54.08
Litigation - - - - - - - - - - - -
TOTAL 508.28 854.91 1363.19 415.48 726.90 1142.38 92.80 128.01 220.81 81.74 85.03 83.80
ccmc